skip navigation

Todd Blair

00 · P/1B

Justin Hobbs

1 · P/2B

James Dedeaux

2 · P/INF/OF

Enoc Campusano

4 · P/3B

Cullen Groover

5 · P/1B/3B

Justin Henson

6 · P/INF/OF

Nathaniel Salinas

7 · C/P/INF

Rusty Vogler

9 · C/P/INF/OF

James Laird

10 · OF

Trevor Archer

11 · P/CF

Kyle Anderson

17 · C/OF

Joshua Jones

20 · P/OF

Kris Henson

22 · SS

Brian Rowe

23 · OF

Bubba Garcia

50 · P/1B/3B

Todd Blair

·

Bubba Garcia - MGR

·

Caleb Henson

· P/INF/OF

Shawn Jimenez

· 2B

Tim Jones

· P/1B/OF

Barek McCann

· P/2B/OF

Joshua Jones #20·P/OF

Season
Game Log

Pitcher Stats

Timeline for 2022 FALL SEASON

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
08/07/2022 W 18-0 at DERRICKS 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.00
08/14/2022 W 19-7 HITMEN 1 0 0 0 0 0 2 3 0 0 0.00 0 0 0 3 0 0 0 1 23 0 18 5 8 .375 1.50
08/21/2022 W 7-3 at ALIENS 1 1 0 0 0 0 6 3 0 0 0.00 0 0 0 12 1 1 0 0 79 0 63 16 23 .130 0.50
09/18/2022 L 2-5 at AZTECAS 1 0 0 0 0 0 5 5 2 2 3.60 0 1 0 5 0 0 0 0 78 0 55 23 23 .217 1.20
10/09/2022 W 10-6 ALIENS 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 1 0 0 0 0 15 0 14 1 7 .143 0.50
10/16/2022 W 11-2 at PITBULLS 1 0 0 0 0 0 5 6 2 2 3.60 0 0 0 3 0 0 0 1 63 0 48 15 21 .286 1.20
10/23/2022 W 8-3 CUCUYZ 1 1 0 1 1 0 9 7 3 3 3.00 0 0 0 13 1 1 1 1 109 1 80 29 33 .212 0.78
11/13/2022 W 10-4 at AZTECAS 1 1 0 0 0 0 9 6 4 3 3.00 0 1 0 11 1 1 1 0 107 1 75 32 36 .167 0.78
Regular Season Totals 8 3 0 1 1 0 39 31 11 10 2.31 0 2 0 51 3 3 2 3 474 2 353 121 151 .205 0.85
2022 FALL SEASON Totals 8 3 0 1 1 0 39 31 11 10 2.31 0 2 0 51 3 3 2 3 474 2 353 121 151 .205 0.85

Batter Stats

Timeline for 2022 FALL SEASON

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
08/07/2022 W 18-0 at DERRICKS 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
08/14/2022 W 19-7 HITMEN 1 2 2 1 0 1 0 0 2 1 0 0 0 0 0 0 0 .500 .667 1.000 1.667 0 0 3
08/21/2022 W 7-3 at ALIENS 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
09/11/2022 W 20-1 SICARIOS 1 3 2 2 1 1 0 0 3 0 0 2 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
09/18/2022 L 2-5 at AZTECAS 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
09/25/2022 W 15-0 DERRICKS 1 1 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .667 .000 0.667 0 0 3
10/09/2022 W 10-6 ALIENS 1 3 0 3 2 1 0 0 4 0 0 4 0 0 1 0 0 1.000 1.000 1.333 2.333 0 0 3
10/16/2022 W 11-2 at PITBULLS 1 1 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 .000 .750 .000 0.750 0 0 4
10/23/2022 W 8-3 CUCUYZ 1 3 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
11/13/2022 W 10-4 at AZTECAS 1 4 0 4 3 1 0 0 5 0 0 1 0 0 0 0 0 1.000 1.000 1.250 2.250 0 0 4
Regular Season Totals 10 23 7 13 9 4 0 0 17 7 0 9 0 2 2 0 0 .565 .667 .739 1.406 0 0 30
2022 FALL SEASON Totals 10 23 7 13 9 4 0 0 17 7 0 9 0 2 2 0 0 .565 .667 .739 1.406 0 0 30

Fielder Stats

Timeline for 2022 FALL SEASON

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
08/07/2022 W 18-0 at DERRICKS 1 0 0 0 0 0 0 0 .000 0.00
08/21/2022 W 7-3 at ALIENS 1 7 1 0 1 0 0 1 1.000 1.00
09/11/2022 W 20-1 SICARIOS 1 0 0 0 0 0 0 0 .000 0.00
09/18/2022 L 2-5 at AZTECAS 1 5 2 0 2 0 1 0 1.000 2.00
09/25/2022 W 15-0 DERRICKS 1 0 0 0 0 0 0 0 .000 0.00
10/09/2022 W 10-6 ALIENS 1 0 0 0 0 0 0 0 .000 0.00
10/16/2022 W 11-2 at PITBULLS 1 0 0 0 0 0 0 1 .000 0.00
10/23/2022 W 8-3 CUCUYZ 1 9 0 0 0 0 0 1 .000 0.00
11/13/2022 W 10-4 at AZTECAS 1 9 1 0 1 0 0 1 1.000 1.00
Regular Season Totals 9 30 4 0 4 0 1 4 1.000 0.44
2022 FALL SEASON Totals 9 30 4 0 4 0 1 4 1.000 0.44

Catcher Stats

Timeline for 2022 FALL SEASON

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
09/18/2022 L 2-5 at AZTECAS 0 0 0 0.00
10/23/2022 W 8-3 CUCUYZ 0 0 0 0.00
11/13/2022 W 10-4 at AZTECAS 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2022 FALL SEASON Totals 0 0 0 0.00