skip navigation

Todd Blair

00 · P/1B

Justin Hobbs

1 · P/2B

James Dedeaux

2 · P/INF/OF

Enoc Campusano

4 · P/3B

Cullen Groover

5 · P/1B/3B

Justin Henson

6 · P/INF/OF

Nathaniel Salinas

7 · C/P/INF

Rusty Vogler

9 · C/P/INF/OF

James Laird

10 · OF

Trevor Archer

11 · P/CF

Kyle Anderson

17 · C/OF

Joshua Jones

20 · P/OF

Kris Henson

22 · SS

Brian Rowe

23 · OF

Bubba Garcia

50 · P/1B/3B

Todd Blair

·

Bubba Garcia - MGR

·

Caleb Henson

· P/INF/OF

Shawn Jimenez

· 2B

Tim Jones

· P/1B/OF

Barek McCann

· P/2B/OF

Season
Game Log

Fielder Stats

Timeline for 2022 FALL SEASON

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
08/07/2022 W 18-0 at DERRICKS 1 0 0 0 0 0 0 0 .000 0.00
08/21/2022 W 7-3 at ALIENS 1 9 0 0 0 0 0 1 .000 0.00
08/28/2022 W 13-1 PITBULLS 1 0 0 0 0 0 0 0 .000 0.00
09/11/2022 W 20-1 SICARIOS 1 0 0 0 0 0 0 1 .000 0.00
09/25/2022 W 15-0 DERRICKS 1 0 0 0 0 0 0 0 .000 0.00
10/02/2022 L 7-8 at HITMEN 1 0 0 0 0 0 0 0 .000 0.00
10/09/2022 W 10-6 ALIENS 1 0 0 0 0 0 0 0 .000 0.00
10/16/2022 W 11-2 at PITBULLS 1 0 0 0 0 0 0 1 .000 0.00
10/23/2022 W 8-3 CUCUYZ 1 9 2 2 0 0 0 1 1.000 2.00
10/30/2022 W 13-3 at CUCUYZ 1 6 0 0 0 0 0 1 .000 0.00
Regular Season Totals 10 24 2 2 0 0 0 5 1.000 0.20
2022 FALL SEASON Totals 10 24 2 2 0 0 0 5 1.000 0.20

Batter Stats

Timeline for 2022 FALL SEASON

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
08/07/2022 W 18-0 at DERRICKS 1 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 0.000 0 0 2
08/14/2022 W 19-7 HITMEN 1 2 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .500 .667 .500 1.167 0 0 3
08/21/2022 W 7-3 at ALIENS 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
08/28/2022 W 13-1 PITBULLS 1 1 1 0 0 0 0 0 0 1 0 2 1 0 1 0 0 .000 .667 .000 0.667 0 0 3
09/11/2022 W 20-1 SICARIOS 1 2 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .500 .500 .500 1.000 0 0 2
09/25/2022 W 15-0 DERRICKS 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 0.000 0 0 3
10/02/2022 L 7-8 at HITMEN 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
10/09/2022 W 10-6 ALIENS 1 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
10/16/2022 W 11-2 at PITBULLS 1 3 0 1 1 0 0 0 1 0 0 1 1 0 0 0 0 .333 .500 .333 0.833 0 0 4
10/23/2022 W 8-3 CUCUYZ 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
10/30/2022 W 13-3 at CUCUYZ 1 3 0 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
Regular Season Totals 11 26 6 6 6 0 0 0 6 5 0 6 2 4 4 1 0 .231 .394 .231 0.625 0 0 33
2022 FALL SEASON Totals 11 26 6 6 6 0 0 0 6 5 0 6 2 4 4 1 0 .231 .394 .231 0.625 0 0 33

Catcher Stats

Timeline for 2022 FALL SEASON

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
10/23/2022 W 8-3 CUCUYZ 0 0 0 0.00
10/30/2022 W 13-3 at CUCUYZ 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
2022 FALL SEASON Totals 0 0 0 0.00